CATEGORYS
| Product Name | CAS NO. | Formulation |
|---|---|---|
| Thiram | 137-26-8 | 98%TC, 50%WP, 80%WP, 80%WDG |
| Tolclofos-methyl | 57018-04-9 | 95%TC,50%WP, 200EC |
| Triadimefon | 43121-43-3 | 95%TC, 20%WP, 25%WP, 200EC, 50%WDG |
| Triadimenol | 55219-65-3 | 95%TC, 25%WP, 250EC, 25%GB |
| Tricyclazole | 41814-78-2 | 95%TC, 20%WP, 75%WP, 75%WDG, 400SC |
| Tridemorph | 24602-86-6 | 99%TC, 750EC, 860OL |
| Trifloxystrobin | 141517-21-7 | 95%TC, 50%WP, 60%WP, 50%WDG, 300SC, 400SC, 500SC |
| Triflumizole | 68694-11-1 | 95%TC, 97%TC, 30%WP, 40%WP, 480SC |
| Triticonazole | 131983-72-7 | 95%TC, 25FS, 300FS |
| Validamycin | 37248-47-8 | 64%TC, 24SL, 40SL, 50SL, 10%SP, 20%SP, 60%SP |
| Zineb | 12122-67-7 | 85%TC, 90%TC, 65%WP, 80%WP |
| Ziram | 137-30-4 | 95%TC, 72%WP, 80%WP |
| Zoxamide | 156052-68-5 | 97%TC,80%WP, 240SC |
