CATEGORYS
| Product Name | CAS NO. | Formulation |
|---|---|---|
| Cymoxanil | 57966-95-7 | 98%TC,50%WP, 50%WDG |
| Bromacil | 314-40-9 | 95%TC, 80%WP, 80%WDG |
| Triacontanol | 28351-05-5 | 90%TC, 0.1%ME, 0.1%SL, 20%SP |
| Cypermethrin | 52315-07-8 | 94%TC, 50EC, 100EC, 200EC, 250EC |
| Cyproconazole | 94361-06-5 | 95%TC, 400SC |
| Bromoxynil | 1689-84-5 | 97%TC, 80%SP, 500SC |
| Cyromazine | 66215-27-8 | 98%TC, 50%SP, 75%SP, 50%WP, 75%WP,80%WDG,100SC, 300SC |
| Trinexapac-ethyl | 95266-40-3 | 97%TC, 121SL, 250EC |
| Cyprodinil | 121552-61-2 | 98%TC, 50%WP, 50%WDG, 75%WDG, 400SC |
| Bromoxynil octanoate | 1689-99-2 | 97%TC, 250EC, 280EC, 500EC |
| Uniconazole | 83657-17-4 | 90%TC, 95%TC, 50EC, 50SC, 250SC |
| Dazomet | 533-74-4 | 98%TC, 98%G |
| Diethofencarb | 87130-20-9 | 95%TC, 96%TC, 65%WP, 250SC , 500SC |
| Butachlor | 23184-66-9 | 90%TC, 95%TC, 500EC, 600EC |
| DDVP (Dichlorvos) | 62-73-7 | 95%TC, 98%TC, 500EC, 800EC, 1000EC |
| Difenoconazole | 119446-68-3 | 95%TC, 10%WDG, 25%WDG, 250EC, 400SC, 30FS |
| Butralin | 33629-47-9 | 95%TC, 360EC, 480EC |
| Deltamethrin | 52918-63-5 | 98%TC, 25EC, 50EC, 2.5%WP, 5%WP, 1% Pour on |
| Carfentrazone-ethyl | 128639-02-1 | 95%TC, 40%WDG, 250EC, 400EC |
| Dimethachlon | 24096-53-5 | 96%TC, 40%WP |
