CATEGORYS
| Product Name | CAS NO. | Formulation |
|---|---|---|
| Alpha-cypermethrin | 67375-30-8 | 95%TC, 50EC, 100EC, 5%WP, 50SC, 100SC |
| Cyantraniliprole | 736994-63-1 | 95%TC; 0.5%BR; 10%SC; 19%SC; 10%OD; 300 OD; 48%FS; 80%WDG |
| Benomyl | 17804-35-2 | 95%TC, 50%WP |
| Acifluorfen | 50594-66-6 | 90%TC, 95%TC, 214SL |
| Clofentezine | 74115-24-5 | 98%TC, 200SC, 500SC, 20%WP, 80%WDG |
| 4-Chlorophenoxyacetic acid(4-CPA) | 122-88-3 | 95%TC, 8%SP |
| Aclonifen | 74070-46-5 | 95%TC, 600SC |
| Azadirachtin | 11141-17-6 | 10%TC, 40%TK, 10%ML, 20% ML, 40% ML, 0.5%EC, 0.6%EC, 1%EC |
| Compound Sodium Nitrophenolate | 2-Nitrophenol Sodium salt 98%TC;3-Nitrophenol Sodium salt 98%TC; 2-Methoxy-5-Nitrophenol sadium salt 98%TC | |
| Cyflumetofen | 400882-07-7 | 97%TC, 150SC, 200SC |
| Benthiavalicarb-isopropyl | 177406-68-7 | 95%TC |
| Benzovindiflupyr | 1072957-71-1 | 96%TC; 98%TC; 100g/l EC |
| Alachlor | 15972-60-8 | 95%TC, 97%TC, 480EC |
| DA-6(2-Diethylaminoethyl hexanoate) | 10369-83-2 | 98%TC, 2%SL, 8%SP |
| Cyhexatin | 13121-70-5 | 95%TC, 25%WP, 550SC, 600SC |
| Azamethiphos | 35575-96-3 | 95%TC,10%WP, 50%WP, 1%G |
| Bismerthiazol | 79319-85-0 | 90%TC, 15%WP, 20%WP, 25%WP |
| Ametryn | 834-12-8 | 97%TC, 80%WP, 80%WDG, 90%WDG, 500SC |
| Ethephon | 16672-87-0 | 90%TC, 480SL, 720SL |
| Diafenthiuron | 80060-09-9 | 95%TC, 97%TC, 500SC, 50%WP, 250EC |
